jueves, 21 de marzo de 2013

Bitacora de veterinaria



Utilizando el programa MySQL workbench cree las tablas e importe a xampp


Welcome to the MySQL monitor.  Commands end with ; or \g.
Your MySQL connection id is 1 to server version: 5.0.24a-community-nt

Type 'help;' or '\h' for help. Type '\c' to clear the buffer.

Welcome to the MySQL monitor.  Commands end with ; or \g.
Your MySQL connection id is 2 to server version: 5.0.24a-community-nt

Type 'help;' or '\h' for help. Type '\c' to clear the buffer.

mysql> source veteca.sql;
Query OK, 0 rows affected (0.00 sec)

Query OK, 0 rows affected (0.00 sec)

Query OK, 0 rows affected (0.00 sec)

Query OK, 1 row affected (0.00 sec)

Database changed
Query OK, 0 rows affected, 1 warning (0.00 sec)

Query OK, 0 rows affected, 1 warning (0.01 sec)

Query OK, 0 rows affected, 1 warning (0.00 sec)

Query OK, 0 rows affected, 1 warning (0.00 sec)

Query OK, 0 rows affected, 1 warning (0.00 sec)

Query OK, 0 rows affected, 1 warning (0.03 sec)

Query OK, 0 rows affected, 1 warning (0.00 sec)

Query OK, 0 rows affected, 1 warning (0.00 sec)

Query OK, 0 rows affected, 1 warning (0.00 sec)

Query OK, 0 rows affected, 1 warning (0.00 sec)

Query OK, 0 rows affected, 1 warning (0.00 sec)

Query OK, 0 rows affected, 1 warning (0.01 sec)

Query OK, 0 rows affected, 1 warning (0.00 sec)

Query OK, 0 rows affected, 1 warning (0.03 sec)

Query OK, 0 rows affected, 1 warning (0.00 sec)

Query OK, 0 rows affected, 1 warning (0.01 sec)

Query OK, 0 rows affected, 1 warning (0.00 sec)

Query OK, 0 rows affected, 1 warning (0.01 sec)

Query OK, 0 rows affected, 1 warning (0.00 sec)

Query OK, 0 rows affected, 1 warning (0.00 sec)

Query OK, 0 rows affected, 1 warning (0.00 sec)

Query OK, 0 rows affected, 1 warning (0.02 sec)

Query OK, 0 rows affected, 1 warning (0.00 sec)

Query OK, 0 rows affected, 1 warning (0.01 sec)

Query OK, 0 rows affected, 1 warning (0.00 sec)

Query OK, 0 rows affected, 1 warning (0.00 sec)

Query OK, 0 rows affected, 1 warning (0.01 sec)

Query OK, 0 rows affected, 1 warning (0.01 sec)

Query OK, 0 rows affected, 1 warning (0.00 sec)

Query OK, 0 rows affected, 1 warning (0.01 sec)

Query OK, 0 rows affected, 1 warning (0.00 sec)

Query OK, 0 rows affected, 1 warning (0.01 sec)

Query OK, 0 rows affected, 1 warning (0.00 sec)

Query OK, 0 rows affected, 1 warning (0.02 sec)

Query OK, 0 rows affected, 1 warning (0.00 sec)

Query OK, 0 rows affected, 1 warning (0.02 sec)

Query OK, 0 rows affected, 1 warning (0.00 sec)

Query OK, 0 rows affected, 1 warning (0.01 sec)

Query OK, 0 rows affected, 1 warning (0.00 sec)

Query OK, 0 rows affected, 1 warning (0.36 sec)

Query OK, 0 rows affected, 1 warning (0.01 sec)

Query OK, 0 rows affected, 1 warning (0.01 sec)

Query OK, 0 rows affected, 1 warning (0.00 sec)

Query OK, 0 rows affected, 1 warning (0.02 sec)

Query OK, 0 rows affected, 1 warning (0.00 sec)

Query OK, 0 rows affected, 1 warning (0.01 sec)

Query OK, 0 rows affected, 1 warning (0.00 sec)

Query OK, 0 rows affected, 1 warning (0.01 sec)

Query OK, 0 rows affected, 1 warning (0.00 sec)

Query OK, 0 rows affected, 1 warning (0.01 sec)

Query OK, 0 rows affected, 1 warning (0.00 sec)

Query OK, 0 rows affected, 1 warning (0.01 sec)

Query OK, 0 rows affected, 1 warning (0.00 sec)

Query OK, 0 rows affected, 1 warning (0.02 sec)

Query OK, 0 rows affected, 1 warning (0.00 sec)

Query OK, 0 rows affected, 1 warning (0.02 sec)

Query OK, 0 rows affected, 1 warning (0.00 sec)

Query OK, 0 rows affected, 1 warning (0.00 sec)

Query OK, 0 rows affected, 1 warning (0.00 sec)

Query OK, 0 rows affected, 1 warning (0.01 sec)

Query OK, 0 rows affected, 1 warning (0.01 sec)

Query OK, 0 rows affected, 1 warning (0.03 sec)

Query OK, 0 rows affected, 1 warning (0.00 sec)

Query OK, 0 rows affected, 1 warning (0.02 sec)

Query OK, 0 rows affected, 1 warning (0.00 sec)

Query OK, 0 rows affected, 1 warning (0.01 sec)

Query OK, 0 rows affected, 1 warning (0.00 sec)

Query OK, 0 rows affected, 1 warning (0.01 sec)

Query OK, 0 rows affected, 1 warning (0.00 sec)

Query OK, 0 rows affected, 1 warning (0.01 sec)

Query OK, 0 rows affected, 1 warning (0.00 sec)

Query OK, 0 rows affected, 1 warning (0.05 sec)

Query OK, 0 rows affected, 1 warning (0.00 sec)

Query OK, 0 rows affected, 1 warning (0.01 sec)

Query OK, 0 rows affected, 1 warning (0.01 sec)

Query OK, 0 rows affected, 1 warning (0.01 sec)

Query OK, 0 rows affected, 1 warning (0.00 sec)

Query OK, 0 rows affected, 1 warning (0.02 sec)

Query OK, 0 rows affected, 1 warning (0.00 sec)

Query OK, 0 rows affected, 1 warning (0.02 sec)

Query OK, 0 rows affected (0.00 sec)

Query OK, 0 rows affected (0.00 sec)

Query OK, 0 rows affected (0.00 sec)

mysql> show tables;
+-----------------------+
| Tables_in_veterinaria |
+-----------------------+
| aus                   |
| ayu                   |
| car                   |
| carpul                |
| cons                  |
| cran                  |
| dam                   |
| diags                 |
| dig                   |
| dleec                 |
| esmen                 |
| hcli                  |
| lecpa                 |
| miemant               |
| miempos               |
| mmu                   |
| musces                |
| naid                  |
| noran                 |
| ocard                 |
| osen                  |
| otnev                 |
| palp                  |
| pet                   |
| pro                   |
| pruesp                |
| ptres                 |
| refpost               |
| repos                 |
| rpre                  |
| san                   |
| sdig                  |
| seg                   |
| sino                  |
| snor                  |
| sres                  |
| sresp                 |
| sthem                 |
| stmach                |
| sturi                 |
+-----------------------+
40 rows in set (0.01 sec)

mysql> show databases;
+--------------------+
| Database           |
+--------------------+
| information_schema |
| arcadia            |
| biblioteca         |
| biblioteca2        |
| cdcol              |
| comidarapida       |
| garibay_vista      |
| mundial            |
| mysql              |
| oficina            |
| phpmyadmin         |
| test               |
| university         |
| veterinaria    <-- |
| webauth            |
+--------------------+
15 rows in set (0.00 sec)

mysql> describe aus;
+----------+-------------+------+-----+---------+----------------+
| Field    | Type        | Null | Key | Default | Extra          |
+----------+-------------+------+-----+---------+----------------+
| id_aus   | smallint(5) | NO   | PRI | NULL    | auto_increment |
| id_noran | tinyint(1)  | YES  |     | NULL    |                |
| pulau    | varchar(50) | YES  |     | NULL    |                |
| aorau    | varchar(50) | YES  |     | NULL    |                |
| mitau    | varchar(50) | YES  |     | NULL    |                |
| triau    | varchar(50) | YES  |     | NULL    |                |
| suau     | varchar(50) | YES  |     | NULL    |                |
+----------+-------------+------+-----+---------+----------------+
7 rows in set (0.01 sec)

mysql> describe ayu;
+---------+-------------+------+-----+---------+----------------+
| Field   | Type        | Null | Key | Default | Extra          |
+---------+-------------+------+-----+---------+----------------+
| id_ayu  | smallint(5) | NO   | PRI | NULL    | auto_increment |
| id_sino | tinyint(1)  | YES  |     | NULL    |                |
| cuheti  | varchar(50) | YES  |     | NULL    |                |
| paorti  | varchar(50) | YES  |     | NULL    |                |
| copti   | varchar(50) | YES  |     | NULL    |                |
| ecoti   | varchar(50) | YES  |     | NULL    |                |
| radti   | varchar(50) | YES  |     | NULL    |                |
| eleti   | varchar(50) | YES  |     | NULL    |                |
| pebiti  | varchar(50) | YES  |     | NULL    |                |
| altti   | varchar(50) | YES  |     | NULL    |                |
| astti   | varchar(50) | YES  |     | NULL    |                |
| bunti   | varchar(50) | YES  |     | NULL    |                |
| creti   | varchar(50) | YES  |     | NULL    |                |
| gluti   | varchar(50) | YES  |     | NULL    |                |
| bilti   | varchar(50) | YES  |     | NULL    |                |
| triti   | varchar(50) | YES  |     | NULL    |                |
+---------+-------------+------+-----+---------+----------------+
16 rows in set (0.01 sec)

mysql> describe car;
+--------+-------------+------+-----+---------+----------------+
| Field  | Type        | Null | Key | Default | Extra          |
+--------+-------------+------+-----+---------+----------------+
| id_car | smallint(5) | NO   | PRI | NULL    | auto_increment |
| ccol   | varchar(50) | YES  |     | NULL    |                |
| cpel   | varchar(50) | YES  |     | NULL    |                |
| cci    | varchar(50) | YES  |     | NULL    |                |
| cciru  | varchar(50) | YES  |     | NULL    |                |
| ctat   | varchar(50) | YES  |     | NULL    |                |
| ccondc | varchar(50) | YES  |     | NULL    |                |
| cfin   | varchar(50) | YES  |     | NULL    |                |
+--------+-------------+------+-----+---------+----------------+
8 rows in set (0.01 sec)

mysql> describe carpul;
+-----------+-------------+------+-----+---------+----------------+
| Field     | Type        | Null | Key | Default | Extra          |
+-----------+-------------+------+-----+---------+----------------+
| id_carpul | smallint(5) | NO   | PRI | NULL    | auto_increment |
| id_noran  | tinyint(1)  | YES  |     | NULL    |                |
| intmm     | varchar(45) | YES  |     | NULL    |                |
| fremm     | varchar(45) | YES  |     | NULL    |                |
| ritmm     | varchar(45) | YES  |     | NULL    |                |
| femmm     | varchar(45) | YES  |     | NULL    |                |
| yugmm     | varchar(45) | YES  |     | NULL    |                |
+-----------+-------------+------+-----+---------+----------------+
7 rows in set (0.02 sec)

mysql> describe cons;
+---------+-------------+------+-----+---------+----------------+
| Field   | Type        | Null | Key | Default | Extra          |
+---------+-------------+------+-----+---------+----------------+
| id_cons | smallint(5) | NO   | PRI | NULL    | auto_increment |
| atct    | varchar(45) | YES  |     | NULL    |                |
+---------+-------------+------+-----+---------+----------------+
2 rows in set (0.01 sec)

mysql> describe cran;
+---------+-------------+------+-----+---------+----------------+
| Field   | Type        | Null | Key | Default | Extra          |
+---------+-------------+------+-----+---------+----------------+
| id_cran | smallint(5) | NO   | PRI | NULL    | auto_increment |
| id_naid | tinyint(1)  | YES  |     | NULL    |                |
| olfc    | varchar(50) | YES  |     | NULL    |                |
| optc    | varchar(50) | YES  |     | NULL    |                |
| ocuc    | varchar(50) | YES  |     | NULL    |                |
| troc    | varchar(50) | YES  |     | NULL    |                |
| tric    | varchar(50) | YES  |     | NULL    |                |
| abcr    | varchar(50) | YES  |     | NULL    |                |
| facc    | varchar(50) | YES  |     | NULL    |                |
| vesc    | varchar(50) | YES  |     | NULL    |                |
| gloc    | varchar(50) | YES  |     | NULL    |                |
| vagc    | varchar(50) | YES  |     | NULL    |                |
| esacc   | varchar(50) | YES  |     | NULL    |                |
| hipc    | varchar(50) | YES  |     | NULL    |                |
+---------+-------------+------+-----+---------+----------------+
14 rows in set (0.01 sec)

mysql> describe dam;
+--------+-------------+------+-----+---------+----------------+
| Field  | Type        | Null | Key | Default | Extra          |
+--------+-------------+------+-----+---------+----------------+
| id_dam | smallint(5) | NO   | PRI | NULL    | auto_increment |
| dent   | varchar(50) | YES  |     | NULL    |                |
| dnutr  | varchar(50) | YES  |     | NULL    |                |
| devid  | varchar(50) | YES  |     | NULL    |                |
+--------+-------------+------+-----+---------+----------------+
4 rows in set (0.01 sec)

mysql> describe diags;
+----------+-------------+------+-----+---------+----------------+
| Field    | Type        | Null | Key | Default | Extra          |
+----------+-------------+------+-----+---------+----------------+
| id_diags | smallint(5) | NO   | PRI | NULL    | auto_increment |
| diadifd  | varchar(50) | YES  |     | NULL    |                |
| trainsd  | varchar(50) | YES  |     | NULL    |                |
| prod     | varchar(50) | YES  |     | NULL    |                |
| diaperd  | varchar(50) | YES  |     | NULL    |                |
+----------+-------------+------+-----+---------+----------------+
5 rows in set (0.00 sec)

mysql> describe dig;
+---------+-------------+------+-----+---------+----------------+
| Field   | Type        | Null | Key | Default | Extra          |
+---------+-------------+------+-----+---------+----------------+
| id_dig  | smallint(5) | NO   | PRI | NULL    | auto_increment |
| id_sino | tinyint(1)  | YES  |     | NULL    |                |
| dopads  | varchar(50) | YES  |     | NULL    |                |
| vomds   | varchar(50) | YES  |     | NULL    |                |
| regds   | varchar(50) | YES  |     | NULL    |                |
| diads   | varchar(50) | YES  |     | NULL    |                |
| otdids  | varchar(50) | YES  |     | NULL    |                |
| desds   | varchar(45) | YES  |     | NULL    |                |
+---------+-------------+------+-----+---------+----------------+
8 rows in set (0.01 sec)

mysql> describe dleec;
+----------+-------------+------+-----+---------+----------------+
| Field    | Type        | Null | Key | Default | Extra          |
+----------+-------------+------+-----+---------+----------------+
| id_dleec | smallint(5) | NO   | PRI | NULL    | auto_increment |
| id_noran | tinyint(1)  | YES  |     | NULL    |                |
| madl     | varchar(50) | YES  |     | NULL    |                |
| esdl     | varchar(50) | YES  |     | NULL    |                |
| ingdl    | varchar(50) | YES  |     | NULL    |                |
| popdl    | varchar(50) | YES  |     | NULL    |                |
+----------+-------------+------+-----+---------+----------------+
6 rows in set (0.01 sec)

mysql> describe esmen;
+----------+-------------+------+-----+---------+----------------+
| Field    | Type        | Null | Key | Default | Extra          |
+----------+-------------+------+-----+---------+----------------+
| id_esmen | smallint(5) | NO   | PRI | NULL    | auto_increment |
| id_sino  | tinyint(1)  | YES  |     | NULL    |                |
| deem     | varchar(50) | YES  |     | NULL    |                |
| estem    | varchar(50) | YES  |     | NULL    |                |
| comem    | varchar(50) | YES  |     | NULL    |                |
+----------+-------------+------+-----+---------+----------------+
5 rows in set (0.01 sec)

mysql> describe hcli;
+---------+-------------+------+-----+---------+----------------+
| Field   | Type        | Null | Key | Default | Extra          |
+---------+-------------+------+-----+---------+----------------+
| id_hcli | smallint(5) | NO   | PRI | NULL    | auto_increment |
| confish | varchar(50) | YES  |     | NULL    |                |
| temph   | varchar(50) | YES  |     | NULL    |                |
| frcarh  | varchar(50) | YES  |     | NULL    |                |
| pulh    | varchar(50) | YES  |     | NULL    |                |
| frreh   | varchar(50) | YES  |     | NULL    |                |
+---------+-------------+------+-----+---------+----------------+
6 rows in set (0.01 sec)

mysql> describe lecpa;
+----------+-------------+------+-----+---------+----------------+
| Field    | Type        | Null | Key | Default | Extra          |
+----------+-------------+------+-----+---------+----------------+
| id_lecpa | smallint(5) | NO   | PRI | NULL    | auto_increment |
| mal      | tinyint(1)  | YES  |     | NULL    |                |
| papl     | tinyint(1)  | YES  |     | NULL    |                |
| pusl     | tinyint(1)  | YES  |     | NULL    |                |
| habl     | tinyint(1)  | YES  |     | NULL    |                |
| vesl     | tinyint(1)  | YES  |     | NULL    |                |
| plal     | tinyint(1)  | YES  |     | NULL    |                |
| nodl     | tinyint(1)  | YES  |     | NULL    |                |
| tuml     | tinyint(1)  | YES  |     | NULL    |                |
| quil     | tinyint(1)  | YES  |     | NULL    |                |
| comel    | tinyint(1)  | YES  |     | NULL    |                |
| coel     | tinyint(1)  | YES  |     | NULL    |                |
| escl     | tinyint(1)  | YES  |     | NULL    |                |
| costl    | tinyint(1)  | YES  |     | NULL    |                |
| excl     | tinyint(1)  | YES  |     | NULL    |                |
| erosl    | tinyint(1)  | YES  |     | NULL    |                |
| liql     | tinyint(1)  | YES  |     | NULL    |                |
| ulcl     | tinyint(1)  | YES  |     | NULL    |                |
| hppl     | tinyint(1)  | YES  |     | NULL    |                |
| hpl      | tinyint(1)  | YES  |     | NULL    |                |
| cicl     | tinyint(1)  | YES  |     | NULL    |                |
+----------+-------------+------+-----+---------+----------------+
21 rows in set (0.02 sec)

mysql> describe miemant;
+------------+-------------+------+-----+---------+----------------+
| Field      | Type        | Null | Key | Default | Extra          |
+------------+-------------+------+-----+---------+----------------+
| id_miemant | smallint(5) | NO   | PRI | NULL    | auto_increment |
| bicma      | tinyint(1)  | YES  |     | NULL    |                |
| trma       | tinyint(1)  | YES  |     | NULL    |                |
| flema      | tinyint(1)  | YES  |     | NULL    |                |
+------------+-------------+------+-----+---------+----------------+
4 rows in set (0.01 sec)

mysql> describe miempos;
+------------+-------------+------+-----+---------+----------------+
| Field      | Type        | Null | Key | Default | Extra          |
+------------+-------------+------+-----+---------+----------------+
| id_miempos | smallint(5) | NO   | PRI | NULL    | auto_increment |
| flmp       | tinyint(1)  | YES  |     | NULL    |                |
| patmp      | tinyint(1)  | YES  |     | NULL    |                |
| tcrmp      | tinyint(1)  | YES  |     | NULL    |                |
| gasmp      | tinyint(1)  | YES  |     | NULL    |                |
+------------+-------------+------+-----+---------+----------------+
5 rows in set (0.01 sec)

mysql> describe mmu;
+----------+-------------+------+-----+---------+----------------+
| Field    | Type        | Null | Key | Default | Extra          |
+----------+-------------+------+-----+---------+----------------+
| id_mmu   | smallint(5) | NO   | PRI | NULL    | auto_increment |
| id_noran | tinyint(1)  | YES  |     | NULL    |                |
| ormm     | varchar(50) | YES  |     | NULL    |                |
| conmm    | varchar(50) | YES  |     | NULL    |                |
| vapemm   | varchar(50) | YES  |     | NULL    |                |
+----------+-------------+------+-----+---------+----------------+
5 rows in set (0.01 sec)

mysql> describe musces;
+-----------+-------------+------+-----+---------+----------------+
| Field     | Type        | Null | Key | Default | Extra          |
+-----------+-------------+------+-----+---------+----------------+
| id_musces | smallint(5) | NO   | PRI | NULL    | auto_increment |
| id_noran  | tinyint(1)  | YES  |     | NULL    |                |
| posme     | varchar(50) | YES  |     | NULL    |                |
| valme     | varchar(50) | YES  |     | NULL    |                |
| valtme    | varchar(50) | YES  |     | NULL    |                |
+-----------+-------------+------+-----+---------+----------------+
5 rows in set (0.01 sec)

mysql> describe naid;
+---------+------------+------+-----+---------+----------------+
| Field   | Type       | Null | Key | Default | Extra          |
+---------+------------+------+-----+---------+----------------+
| id_naid | tinyint(1) | NO   | PRI | NULL    | auto_increment |
| noiid   | tinyint(1) | YES  |     | NULL    |                |
| nodid   | tinyint(1) | YES  |     | NULL    |                |
| aniid   | tinyint(1) | YES  |     | NULL    |                |
| andid   | tinyint(1) | YES  |     | NULL    |                |
+---------+------------+------+-----+---------+----------------+
5 rows in set (0.01 sec)

mysql> describe noran;
+----------+------------+------+-----+---------+----------------+
| Field    | Type       | Null | Key | Default | Extra          |
+----------+------------+------+-----+---------+----------------+
| id_noran | tinyint(1) | NO   | PRI | NULL    | auto_increment |
| nora     | tinyint(1) | YES  |     | NULL    |                |
| anoa     | tinyint(1) | YES  |     | NULL    |                |
+----------+------------+------+-----+---------+----------------+
3 rows in set (0.01 sec)

mysql> describe ocard;
+----------+-------------+------+-----+---------+----------------+
| Field    | Type        | Null | Key | Default | Extra          |
+----------+-------------+------+-----+---------+----------------+
| id_ocard | smallint(5) | NO   | PRI | NULL    | auto_increment |
| id_noran | tinyint(1)  | YES  |     | NULL    |                |
| sopoc    | varchar(50) | YES  |     | NULL    |                |
| arrpoc   | varchar(50) | YES  |     | NULL    |                |
| tirecaoc | varchar(50) | YES  |     | NULL    |                |
| otroc    | varchar(45) | YES  |     | NULL    |                |
+----------+-------------+------+-----+---------+----------------+
6 rows in set (0.01 sec)

mysql> describe osen;
+----------+-------------+------+-----+---------+----------------+
| Field    | Type        | Null | Key | Default | Extra          |
+----------+-------------+------+-----+---------+----------------+
| id_osen  | smallint(5) | NO   | PRI | NULL    | auto_increment |
| id_noran | tinyint(5)  | YES  |     | NULL    |                |
| visos    | varchar(50) | YES  |     | NULL    |                |
| paros    | varchar(50) | YES  |     | NULL    |                |
| conaos   | varchar(50) | YES  |     | NULL    |                |
| escos    | varchar(50) | YES  |     | NULL    |                |
| coros    | varchar(50) | YES  |     | NULL    |                |
| caanos   | varchar(50) | YES  |     | NULL    |                |
| irios    | varchar(50) | YES  |     | NULL    |                |
| crios    | varchar(50) | YES  |     | NULL    |                |
| paopos   | varchar(50) | YES  |     | NULL    |                |
| sepoos   | varchar(50) | YES  |     | NULL    |                |
| retos    | varchar(50) | YES  |     | NULL    |                |
| oidos    | varchar(50) | YES  |     | NULL    |                |
| coexos   | varchar(50) | YES  |     | NULL    |                |
| comeos   | varchar(50) | YES  |     | NULL    |                |
| coinos   | varchar(50) | YES  |     | NULL    |                |
| secos    | varchar(50) | YES  |     | NULL    |                |
| reotos   | varchar(50) | YES  |     | NULL    |                |
+----------+-------------+------+-----+---------+----------------+
19 rows in set (0.01 sec)

mysql> describe otnev;
+----------+-------------+------+-----+---------+----------------+
| Field    | Type        | Null | Key | Default | Extra          |
+----------+-------------+------+-----+---------+----------------+
| id_otnev | smallint(5) | NO   | PRI | NULL    | auto_increment |
| id_noran | tinyint(1)  | YES  |     | NULL    |                |
| recon    | varchar(50) | YES  |     | NULL    |                |
| sesuon   | varchar(50) | YES  |     | NULL    |                |
| sepron   | varchar(50) | YES  |     | NULL    |                |
| repaon   | varchar(50) | YES  |     | NULL    |                |
| resaaon  | varchar(50) | YES  |     | NULL    |                |
| cocon    | varchar(50) | YES  |     | NULL    |                |
| sibaon   | varchar(50) | YES  |     | NULL    |                |
| remion   | varchar(50) | YES  |     | NULL    |                |
+----------+-------------+------+-----+---------+----------------+
10 rows in set (0.01 sec)

mysql> describe palp;
+---------+-------------+------+-----+---------+----------------+
| Field   | Type        | Null | Key | Default | Extra          |
+---------+-------------+------+-----+---------+----------------+
| id_palp | smallint(5) | NO   | PRI | NULL    | auto_increment |
| id_naid | tinyint(1)  | YES  |     | NULL    |                |
| extp    | varchar(50) | YES  |     | NULL    |                |
| rgep    | varchar(50) | YES  |     | NULL    |                |
| coanp   | varchar(50) | YES  |     | NULL    |                |
| cadep   | varchar(50) | YES  |     | NULL    |                |
| expep   | varchar(50) | YES  |     | NULL    |                |
| pep     | varchar(50) | YES  |     | NULL    |                |
| rop     | varchar(50) | YES  |     | NULL    |                |
| cop     | varchar(50) | YES  |     | NULL    |                |
+---------+-------------+------+-----+---------+----------------+
10 rows in set (0.01 sec)

mysql> describe pet;
+------------+----------------------+------+-----+---------+----------------+
| Field      | Type                 | Null | Key | Default | Extra          |
+------------+----------------------+------+-----+---------+----------------+
| id_pet     | smallint(5)          | NO   | PRI | NULL    | auto_increment |
| id_pro     | smallint(5) unsigned | YES  |     | NULL    |                |
| id_car     | smallint(5) unsigned | YES  |     | NULL    |                |
| id_dam     | smallint(5) unsigned | YES  |     | NULL    |                |
| id_cons    | smallint(5) unsigned | YES  |     | NULL    |                |
| id_hcli    | smallint(5) unsigned | YES  |     | NULL    |                |
| id_lecpa   | smallint(5) unsigned | YES  |     | NULL    |                |
| id_dlecc   | smallint(5) unsigned | YES  |     | NULL    |                |
| id_musces  | smallint(5) unsigned | YES  |     | NULL    |                |
| id_palp    | smallint(5) unsigned | YES  |     | NULL    |                |
| id_pruesp  | smallint(5) unsigned | YES  |     | NULL    |                |
| id_cran    | smallint(5) unsigned | YES  |     | NULL    |                |
| id_refpost | smallint(5) unsigned | YES  |     | NULL    |                |
| id_esmen   | smallint(5) unsigned | YES  |     | NULL    |                |
| id_repos   | smallint(5) unsigned | YES  |     | NULL    |                |
| id_miemant | smallint(5) unsigned | YES  |     | NULL    |                |
| id_miempos | smallint(5) unsigned | YES  |     | NULL    |                |
| id_stmach  | smallint(5) unsigned | YES  |     | NULL    |                |
| id_sthem   | smallint(5) unsigned | YES  |     | NULL    |                |
| id_sturi   | smallint(5) unsigned | YES  |     | NULL    |                |
| id_sresp   | smallint(5) unsigned | YES  |     | NULL    |                |
| id_snor    | smallint(5) unsigned | YES  |     | NULL    |                |
| id_san     | smallint(5) unsigned | YES  |     | NULL    |                |
| id_ptres   | smallint(5) unsigned | YES  |     | NULL    |                |
| id_sres    | smallint(5) unsigned | YES  |     | NULL    |                |
| id_mmu     | smallint(5) unsigned | YES  |     | NULL    |                |
| id_carpul  | smallint(5) unsigned | YES  |     | NULL    |                |
| id_rpre    | smallint(5) unsigned | YES  |     | NULL    |                |
| id_aus     | smallint(5) unsigned | YES  |     | NULL    |                |
| id_ocard   | smallint(5) unsigned | YES  |     | NULL    |                |
| id_sdig    | smallint(5) unsigned | YES  |     | NULL    |                |
| id_dig     | smallint(5) unsigned | YES  |     | NULL    |                |
| id_osen    | smallint(5) unsigned | YES  |     | NULL    |                |
| id_ayu     | smallint(5) unsigned | YES  |     | NULL    |                |
| id_seg     | smallint(5) unsigned | YES  |     | NULL    |                |
| npet       | varchar(50)          | YES  |     | NULL    |                |
| sx         | tinyint(1)           | YES  |     | NULL    |                |
| fnac       | date                 | YES  |     | NULL    |                |
| esp        | varchar(50)          | YES  |     | NULL    |                |
| pes        | varchar(50)          | YES  |     | NULL    |                |
| raza       | varchar(50)          | YES  |     | NULL    |                |
| alzad      | varchar(50)          | YES  |     | NULL    |                |
| id_otnev   | smallint(5)          | YES  |     | NULL    |                |
+------------+----------------------+------+-----+---------+----------------+
43 rows in set (0.01 sec)

mysql> describe pro;
+--------+-------------+------+-----+---------+----------------+
| Field  | Type        | Null | Key | Default | Extra          |
+--------+-------------+------+-----+---------+----------------+
| id_pro | smallint(5) | NO   | PRI | NULL    | auto_increment |
| pnom   | varchar(50) | YES  |     | NULL    |                |
| pdir   | varchar(50) | YES  |     | NULL    |                |
| ptel   | smallint(6) | YES  |     | NULL    |                |
| pofi   | varchar(50) | YES  |     | NULL    |                |
+--------+-------------+------+-----+---------+----------------+
5 rows in set (0.01 sec)

mysql> describe pruesp;
+-----------+-------------+------+-----+---------+----------------+
| Field     | Type        | Null | Key | Default | Extra          |
+-----------+-------------+------+-----+---------+----------------+
| id_pruesp | smallint(5) | NO   | PRI | NULL    | auto_increment |
| id_naid   | tinyint(1)  | YES  |     | NULL    |                |
| presp     | varchar(50) | YES  |     | NULL    |                |
| prcap     | varchar(50) | YES  |     | NULL    |                |
| prorp     | varchar(50) | YES  |     | NULL    |                |
| otp       | varchar(50) | YES  |     | NULL    |                |
+-----------+-------------+------+-----+---------+----------------+
6 rows in set (0.01 sec)

mysql> describe ptres;
+----------+-------------+------+-----+---------+----------------+
| Field    | Type        | Null | Key | Default | Extra          |
+----------+-------------+------+-----+---------+----------------+
| id_ptres | smallint(5) | NO   | PRI | NULL    | auto_increment |
| id_sino  | tinyint(1)  | YES  |     | NULL    |                |
| obsa     | varchar(50) | YES  |     | NULL    |                |
| resa     | varchar(50) | YES  |     | NULL    |                |
| pula     | varchar(50) | YES  |     | NULL    |                |
| tora     | varchar(50) | YES  |     | NULL    |                |
| abda     | varchar(50) | YES  |     | NULL    |                |
| diva     | varchar(50) | YES  |     | NULL    |                |
| suua     | varchar(50) | YES  |     | NULL    |                |
| suda     | varchar(50) | YES  |     | NULL    |                |
+----------+-------------+------+-----+---------+----------------+
10 rows in set (0.01 sec)

mysql> describe refpost;
+------------+-------------+------+-----+---------+----------------+
| Field      | Type        | Null | Key | Default | Extra          |
+------------+-------------+------+-----+---------+----------------+
| id_refpost | smallint(5) | NO   | PRI | NULL    | auto_increment |
| id_naid    | tinyint(1)  | YES  |     | NULL    |                |
| carrp      | varchar(50) | YES  |     | NULL    |                |
| hearp      | varchar(50) | YES  |     | NULL    |                |
| henrp      | varchar(50) | YES  |     | NULL    |                |
| salrp      | varchar(50) | YES  |     | NULL    |                |
| prcrp      | varchar(50) | YES  |     | NULL    |                |
| prirp      | varchar(50) | YES  |     | NULL    |                |
+------------+-------------+------+-----+---------+----------------+
8 rows in set (0.00 sec)

mysql> describe repos;
+----------+-------------+------+-----+---------+----------------+
| Field    | Type        | Null | Key | Default | Extra          |
+----------+-------------+------+-----+---------+----------------+
| id_repos | smallint(1) | NO   | PRI | NULL    | auto_increment |
| id_noran | tinyint(1)  | YES  |     | NULL    |                |
| ptvrep   | varchar(50) | YES  |     | NULL    |                |
| rtcrep   | varchar(50) | YES  |     | NULL    |                |
+----------+-------------+------+-----+---------+----------------+
4 rows in set (0.01 sec)

mysql> describe rpre;
+----------+-------------+------+-----+---------+----------------+
| Field    | Type        | Null | Key | Default | Extra          |
